February 26, 2019 6:30 am
STATE | SENATE | HOUSE OF REPS. |
ABIA | ||
ADAMAWA | ||
AKWA IBOM | PDP-3 | |
ANAMBRA | ||
BAUCHI | APC-3 | APC-1 PDP-1 |
BAYELSA | PDP-1 | PDP-1 |
BENUE | ||
BORNO | ||
CROSS RIVER | ||
DELTA | ||
EBONYI | PDP-3 | PDP-6 |
EDO | APC-1 | APC -4 PDP-1 |
EKITI | ||
ENUGU | ||
GOMBE | APC-3 | |
IMO | ||
JIGAWA | ||
KADUNA | APC 2 PDP 1 | PDP 1 |
KANO | ||
KATSINA | APC-3 | APC-15 |
KEBBI | ||
KOGI | ||
KWARA | ||
LAGOS | APC-3 | |
NASARAWA | ||
NIGER | APC-3 | APC-10 |
OGUN | ||
ONDO | ||
OSUN | ||
OYO | APC-2 PDP-1 | APC -9 PDP -3 ADP -1 |
PLATEAU | PDP-4 APC-1 | |
RIVERS | ||
SOKOTO | APC-1 | APC-1 PDP-1 |
TARABA | ||
YOBE | ||
ZAMFARA | ||
FCT | PDP-1 |
PRP Wins Bauchi Federal Constituency Seat
(9:56AM)
By evergreen correspondent
The ruling All Progressives Congress (APC) in Bauchi State has again lost another seat in the National Assembly to the Peoples Redemption Party (PRP).